Product Fitment
| Make | Type | Model |
|---|---|---|
| Ag-Chem | Terra-Gator | 1253 |
| Allis Chalmers | Tractor | 4W-220, 8010, 8030, 8050, 8070 |
| Case IH | Combine | 1440, 1460, 1470, 1480, 1640, 1660, 1670, 1680, 815, 915 |
| Case IH | Cotton Picker | 1822, 1844 |
| Gleaner | Combine | L3, R5, R6 |
| International Harvester | Combine | 453 Hillside, 815, 915 |
| International Harvester | Tractor | 1066, 1086, 1466, 1486, 1566, 1586, 3388, 3588, 3688, 3788, 4166, 4186, 4366, 4386, 5088, 5288, 5488, 6388, 6588, 666, 6788, 686, 7288, 7488, 766, 886, 966, 986, Hydro 100, Hydro 186, Hydro 70, Hydro 86 |
| Oliver | Tractor | 2050, 2150 |
Product Features
Fits the Following Makes:
Allis Chalmers, Case, Dresser, Galion, Hough, John Deere, Oliver Equipment; International Engines, Equipment
