ALL CATEGORIES
QUICK FILTER


Quality Farm Supply – All Products in One Place
21428 products
Showing 12481 - 12492 of 21428 products
Display
View
KONDEX
KX7 THRESHSTART KIT FOR CEREAL GRAINS - FITS CASE IH 7010, 7120, 7230, 8010, 8120, 8230, 9120, 9230
SKU:
300-716060
Models: 7010AFX, 7120, 7230, 8010AFX, 8120, 8230, 9120, 9230
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA1X55 | Max Thresh | LH - Row 1 |
| 1 | 300-BA1X25 | Max Thresh | LH - Row 2 |
| 1 | 300-BA1X45 | Max Thresh | RH - Row 1 |
| 1 | 300-BA1X15 | Max Thresh | RH - Row 2 |
KONDEX
KX7 THRESHSTART KIT FOR CEREAL GRAINS AND SMALL SEEDS - FITS JOHN DEERE COMBINES
SKU:
300-716062
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA2L02 | Front Lip | |
| 2 | 300-BA2X05 | Max Thresh | Rows 1 - 2 |
KONDEX
KX7 THRESHSTART KIT FOR CEREAL GRANS AND SMALL SEEDS - FITS CASE IH MID-RANGE SERIES
SKU:300-716059
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA1L05 | Front Lip | |
| 2 | 300-BA1X05 | Max Thresh | Rows 1 - 2 |
KONDEX
KX7 THRESHSTART KIT FOR CORN AND SOYBEANS - FITS CASE IH 7010, 7120, 7230, 8010, 8120, 8230, 9120, 9230
SKU:
300-716064
Models: 7010AFX, 7120, 7230, 8010AFX, 8120, 8230, 9120, 9230
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA1R55 | Max Round | LH - Row 1 |
| 1 | 300-BA1R25 | Max Round | LH - Row 2 |
| 1 | 300-BA1X45 | Max Thresh | RH - Row 1 |
| 1 | 300-BA1X15 | Max Thresh | RH - Row 2 |
KONDEX
KX7 THRESHSTART KIT FOR CORN AND SOYBEANS - FITS CASE IH MID-RANGE SERIES
SKU:
300-716063
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA1L05 | Front Lip | |
| 1 | 300-BA1X05 | Max Thresh | Row 1 |
| 1 | 300-BA1R05 | Max Round | Row 2 |
KONDEX
KX7 THRESHSTART KIT FOR CORN AND SOYBEANS - FITS JOHN DEERE COMBINES
SKU:
300-716066
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA2L02 | Front Lip | |
| 1 | 300-BA2X05 | Max Thresh | Row 1 |
| 1 | 300-BA2R05 | Max Round | Row 2 |
KX7 THRESHSTART KIT FOR CORN AND SOYBEANS - FOR JOHN DEERE X9
SKU:
300-716098
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-F00069 | Max Thresh | LH - Row 1 |
| 1 | 300-F00067 | Max Round | LH - Row 2 |
| 1 | 300-F00070 | Max Thresh | RH - Row 1 |
| 1 | 300-F00068 | Max Round | RH - Row 2 |
KX7 THRESHSTART KIT FOR SMALL SEEDS - FOR JOHN DEERE X9
SKU:
300-716099
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 2 | 300-F00069 | Max Thresh | LH - Rows 1 & 2 |
| 2 | 300-F00070 | Max Thresh | RH - Rows 1 & 2 |
KONDEX
KX7 TOUGHTHRESH KIT FOR CEREAL GRAINS - FITS CASE IH MID-RANGE SERIES
SKU:
300-716042
Kit Configuration Suitable for Tough Threshing Wheat conditions
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA1L05 | Front Lip | |
| 4 | 300-BA1X05 | Max Thresh | Rows 1 - 4 |
| 2 | 300-BA1R05 | Max Round | Rows 5 - 6 |
KONDEX
KX7 TOUGHTHRESH KIT FOR CEREAL GRAINS - FITS JOHN DEERE COMBINES
SKU:
300-716052
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 1 | 300-BA2L02 | Front Lip | |
| 4 | 300-BA2X05 | Max Thresh | Rows 1 - 4 |
| 2 | 300-BA2R05 | Max Round | Rows 5 - 6 |
KX7 TOUGHTHRESH KIT FOR CEREAL GRAINS - FOR JOHN DEERE X9
SKU:
300-716096
Kit Configured for Tough Threshing Wheat conditions
| Kit Configuration | |||
| Quantity | Part # | Description | Position |
| 4 | 300-F00069 | Max Thresh | LH - Rows 1 - 4 |
| 2 | 300-F00067 | Max Round | LH - Rows 5 - 6 |
| 4 | 300-F00070 | Max Thresh | RH - Rows 1 - 4 |
| 2 | 300-F00068 | Max Round | RH - Rows 5 - 6 |
KX7 TOUGHTHRESH KIT FOR CEREAL GRAINS AND SMALL SEEDS - FOR NEW HOLLAND CR SERIES
SKU:
300-716091
Configuration Suitable for Tough Threshing Wheat conditions
| Kit Configuration | ||||
| Right Hand | Left Hand | |||
| Rows | Adjustable Frame | Main Frame | Adjustable Frame | Main Frame |
| 1 - 3 | 300-B8X12 | 300-BB8X11 | 300-BB8X21 | 300-BB8X22 |
Filters (0)
Categories
QUICK FILTER

ATTRIBUTES FILTER
No results found!
No more results found!
